2025-2026
September 2025
| Day | Rainfall 24 hrs (mm) | Cumulative to date (mm) | Last year to date | General Average * | ATM. Pressure | Humidity % | Temperature C° |
| 1 | 757 | 78 | 28 | ||||
| 2 | 756 | 78 | 28 | ||||
| 3 | 755 | 77 | 27 | ||||
| 4 | 757 | 78 | 28 | ||||
| 5 | 760 | 79 | 29 | ||||
| 6 | 760 | 78 | 28 | ||||
| 7 | .25 | 759 | 70 | 28 | |||
| 8 | .75 | 759 | 78 | 28 | |||
| 9 | .75 | 760 | 74 | 29 | |||
| 10 | 1.35 | 760 | 68 | 29 | |||
| 11 | 1.35 | 759 | 60 | 30 | |||
| 12 | 1.50 | 760 | 72 | 31 | |||
| 13 | 1.65 | 760 | 78 | 29 | |||
| 14 | 1.65 | 760 | 78 | 29 | |||
| 15 | 1.65 | 760 | 78 | 28 | |||
| 16 | 1.75 | 759 | 78 | 28 | |||
| 17 | 1.75 | 759 | 78 | 27 | |||
| 18 | 1.75 | 759 | 80 | 27 | |||
| 19 | 1.85 | 76 | 62 | 28 | |||
| 20 | 1.85 | 760 | 62 | 29 | |||
| 21 | 1.90 | 759 | 68 | 30 | |||
| 22 | 2 | 760 | 70 | 30 | |||
| 23 | 2.20 | 760 | 73 | 30 | |||
| 24 Heavy Rain in | Zalka & the | mountains | 2.40 | 760 | 74 | 27 | |
| 25 | 2.65 | 760 | 78 | 27 | |||
| 26 | 2.75 | 760 | 78 | 28 | |||
| 27 | 2.75 | 762 | 78 | 28 | |||
| 28 | 3.35 | 762 | 74 | 28 | |||
| 29 | 5 | 763 | 74 | 28 | |||
| 30 | 5 | 760 | 76 | 27 | |||
| Total | 0 | |
October 2025
| Day | Rainfall 24 hrs (mm) | Cumulative to date (mm) | Last year to date | General Average * | ATM. Pressure | Humidity % | Temperature C° |
| 1 | 12 | 6.25 | 760 | 70 | 26 | ||
| 2 | 6.50 | 760 | 72 | 28 | |||
| 3 | 7 | 759 | 74 | 29 | |||
| 4 | 7.50 | 763 | 74 | 27 | |||
| 5 | 8 | 763 | 74 | 27 | |||
| 6 | 9.25 | 762 | 72 | 26 | |||
| 7 | 9.75 | 760 | 64 | 27 | |||
| 8 | 10.25 | 762 | 72 | 26 | |||
| 9 | 3 | 10.25 | 765 | 68 | 25 | ||
| 10 | 11 | 765 | 62 | 26 | |||
| 11 | 11.25 | 762 | 68 | 26 | |||
| 12 | 11.75 | 760 | 68 | 25 | |||
| 13 | 12.25 | 763 | 64 | 24 | |||
| 14 | 13.25 | 763 | 60 | 25 | |||
| 15 | 13.75 | 763 | 64 | 26 | |||
| 16 | 14.75 | 763 | 68 | 25 | |||
| 17 | 17.50 | 765 | 68 | 26 | |||
| 18 | 19.75 | 765 | 68 | 26 | |||
| 19 | 24 | 764 | 75 | 25 | |||
| 20 | 25.25 | 763 | 75 | 25 | |||
| 21 | 26 | 763 | 78 | 27 | |||
| 22 | 27.25 | 763 | 72 | 27 | |||
| 23 | 30.25 | 760 | 72 | 28 | |||
| 24 | 34.25 | 763 | 78 | 26 | |||
| 25 | 35.75 | 763 | 78 | 26 | |||
| 26 | 39 | 763 | 74 | 26 | |||
| 27 | 39.50 | 763 | 72 | 26 | |||
| 28 | 42.75 | 762 | 74 | 26 | |||
| 29 | 47 | 763 | 78 | 25 | |||
| 30 | 45.50 | 763 | 68 | 26 | |||
| 31 | 50 | 763 | 70 | 26 | |||
| Total | 3 | |
November 2025
| Day | Rainfall 24 hrs (mm) | Cumulative to date (mm) | Last year to date | General Average * | ATM. Pressure | Humidity % | Temperature C° |
| 1 | 3 | 12 | 52 | 764 | 74 | 26 | |
| 2 | 13.5 | 55 | 763 | 76 | 26 | ||
| 3 | 25.5 | 59.75 | 765 | 80 | 26 | ||
| 4 | 28 | 61.25 | 763 | 74 | 26 | ||
| 5 | 62.50 | 760 | 78 | 26 | |||
| 6 | 70 | 761 | 88 | 25 | |||
| 7 | 72.75 | 765 | 78 | 25 | |||
| 8 | 78.75 | 765 | 78 | 25 | |||
| 9 | 87.75 | 765 | 80 | 25 | |||
| 10 | 92.75 | 763 | 62 | 27 | |||
| 11 | 34.5 | 94.50 | 763 | 78 | 24 | ||
| 12 | 35 | 101.50 | 763 | 72 | 24 | ||
| 13 | 1.5 | 4.5 | 104.50 | 763 | 77 | 22 | |
| 14 | 5 | 9.5 | 105.75 | 760 | 80 | 18 | |
| 15 | 28 | 37.5 | 109.50 | 760 | 60 | 20 | |
| 16 | 112.50 | 765 | 64 | 22 | |||
| 17 | 115.50 | 767 | 63 | 23 | |||
| 18 | 63 | 119.50 | 766 | 64 | 25 | ||
| 19 | 69 | 122.50 | 765 | 74 | 24 | ||
| 20 | 69.5 | 124.50 | 765 | 72 | 25 | ||
| 21 | 129 | 765 | 55 | 28 | |||
| 22 | 131 | 765 | 39 | 29 | |||
| 23 | 136 | 762 | 50 | 28 | |||
| 24 | 73 | 140.50 | 762 | 50 | 27 | ||
| 25 | 10.5 | 48 | 80 | 143.50 | 764 | 74 | 21 |
| 26 | 1 | 49 | 100 | 148 | 765 | 62 | 24 |
| 27 | 149 | 763 | 64 | 24 | |||
| 28 | 150.50 | 763 | 70 | 23 | |||
| 29 | 154 | 763 | 73 | 23 | |||
| 30 | 16 | 65 | 160 | 763 | 88 | 19 | |
| Total | 62 | |
December 2025
| Day | Rainfall 24 hrs (mm) | Cumulative to date (mm) | Last year to date | General Average * | ATM. Pressure | Humidity % | Temperature C° |
| 1 | 10 | 75 | 100 | 163.50 | 765 | 78 | 20 |
| 2 | 2 | 77 | 169 | 765 | 68 | 21 | |
| 3 | 172.50 | 765 | 64 | 22 | |||
| 4 | 101 | 179 | 763 | 72 | 22 | ||
| 5 | 104 | 184.50 | 760 | 64 | 24 | ||
| 6 | 2 | 79 | 187 | 759 | 88 | 21 | |
| 7 | 15 | 94 | 189 | 760 | 69 | 19 | |
| 8 | 1 | 95 | 197 | 761 | 72 | 19 | |
| 9 | 207 | 761 | 70 | 19 | |||
| 10 | 210.50 | 762 | 72 | 18 | |||
| 11 | 1 | 96 | 213 | 761 | 86 | 17 | |
| 12 | 7 | 103 | 222 | 763 | 78 | 18 | |
| 13 | 105 | 230 | 765 | 60 | 20 | ||
| 14 | 235.50 | 765 | 60 | 20 | |||
| 15 | 8 | 111 | 239.50 | 763 | 90 | 16 | |
| 16 | 9 | 120 | 243 | 763 | 60 | 17 | |
| 17 | 246 | 767 | 57 | 17 | |||
| 18 | 249 | 770 | 68 | 17 | |||
| 19 | 255.50 | 767 | 60 | 19 | |||
| 20 | 260 | 765 | 64 | 20 | |||
| 21 | 106.5 | 264 | 762 | 74 | 20 | ||
| 22 | 127 | 268 | 763 | 55 | 21 | ||
| 23 | 12 | 132 | 135 | 272 | 763 | 85 | 18 |
| 24 | 3 | 135 | 144 | 275.50 | 765 | 78 | 19 |
| 25 | 282.50 | 763 | 70 | 19 | |||
| 26 | 2.5 | 137.5 | 150 | 288 | 762 | 78 | 18 |
| 27 | 13.5 | 151 | 152.5 | 293 | 755 | 78 | 18 |
| 28 | 27 | 178 | 165 | 296 | 757 | 68 | 16 |
| 29 | 13 | 191 | 203 | 300.50 | 760 | 73 | 16 |
| 30 | 210 | 303 | 765 | 70 | 17 | ||
| 31 | 1 | 192 | 221 | 308 | 757 | 78 | 18 |
| Total | 117 | |
January 2026
| Day | Rainfall 24 hrs (mm) | Cumulative to date (mm) | Last year to date | General Average * | ATM. Pressure | Humidity % | Temperature C° |
| 1 | 22 | 192 | 221 | 313.50 | 760 | 84 | 16 |
| 2 | 214 | 318 | 768 | 70 | 15 | ||
| 3 | 322.50 | 770 | 58 | 16 | |||
| 4 | 326 | 768 | 50 | 18 | |||
| 5 | 335 | 765 | 55 | 21 | |||
| 6 | 342 | 767 | 70 | 20 | |||
| 7 | 346 | 768 | 72 | 21 | |||
| 8 | 350.50 | 762 | 64 | 22 | |||
| 9 | 19.5 | 233.5 | 356 | 760 | 78 | 16 | |
| 10 | 4.5 | 238 | 362 | 765 | 90 | 17 | |
| 11 | 2 | 240 | 221.5 | 368 | 763 | 80 | 18 |
| 12 | 25 | 265 | 369.50 | 757 | 98 | 14 | |
| 13 | 18.5 | 283,5 | 371 | 760 | 88 | 12 | |
| 14 | 5.5 | 289 | 375 | 767 | 55 | 15 | |
| 15 | 383 | 769 | 56 | 16 | |||
| 16 | 393 | 767 | 56 | 18 | |||
| 17 | 2 | 291 | 400 | 763 | 86 | 16 | |
| 18 | 14 | 305 | 409 | 763 | 70 | 15 | |
| 19 | 416 | 766 | 55 | 14 | |||
| 20 | 421.50 | 768 | 55 | 14 | |||
| 21 | 424.50 | 767 | 65 | 15 | |||
| 22 | 430 | 759 | 77 | 17 | |||
| 23 | 230 | 434 | 762 | 82 | 18 | ||
| 24 | 6 | 311 | 232.5 | 440 | 765 | 78 | 16 |
| 25 | 445 | 767 | 74 | 19 | |||
| 26 | 448.50 | 762 | 58 | 20 | |||
| 27 | 236.5 | 453 | 762 | 78 | 18 | ||
| 28 | 15 | 457.50 | 762 | 94 | 14 | ||
| 29 | 9 | 461.50 | 763 | 86 | 16 | ||
| 30 | 466 | 760 | 84 | 18 | |||
| 31 | 5 | 238 | 474.50 | 760 | 68 | 20 | |
| Total | 148 | |
February 2026
| Day | Rainfall 24 hrs (mm) | Cumulative to date (mm) | Last year to date | General Average * | ATM. Pressure | Humidity % | Temperature C° |
| 1 | 340 | 240 | 483 | 762 | 68 | 22 | |
| 2 | 488.50 | 763 | 84 | 19 | |||
| 3 | 20 | 360 | 494.50 | 765 | 74 | 18 | |
| 4 | 498.50 | 765 | 65 | 19 | |||
| 5 | 255 | 504 | 760 | 70 | 19 | ||
| 6 | 260 | 509 | 760 | 68 | 19 | ||
| 7 | 261 | 514.50 | 760 | 80 | 19 | ||
| 8 | 518.50 | 757 | 68 | 22 | |||
| 9 | 522.50 | 759 | 90 | 18 | |||
| 10 | 266 | 526 | 760 | 78 | 19 | ||
| 11 | 7 | 367 | 269 | 529.50 | 761 | 95 | 16 |
| 12 | 4 | 371 | 270.5 | 532.50 | 760 | 65 | 20 |
| 13 | 5 | 376 | 273.5 | 538 | 757 | 80 | 18 |
| 14 | 13 | 389 | 544 | 764 | 87 | 18 | |
| 15 | 546.50 | 766 | 77 | 12 | |||
| 16 | 550.50 | 760 | 55 | 23 | |||
| 17 | 552 | 760 | 80 | 19 | |||
| 18 | ,5 | 389.5 | 555 | 762 | 80 | 17 | |
| 19 | 5.5 | 395 | 559 | 767 | 70 | 19 | |
| 20 | 275 | 563 | 766 | 78 | 20 | ||
| 21 | 566.50 | 763 | 84 | 20 | |||
| 22 | .5 | 395.5 | 275.5 | 570 | 763 | 80 | 18 |
| 23 | 19.5 | 415 | 277.5 | 574 | 762 | 78 | 16 |
| 24 | 6.5 | 421.5 | 280 | 578.50 | 764 | 80 | 17 |
| 25 | 25.5 | 447 | 585 | 762 | 65 | 16 | |
| 26 | 2 | 449 | 589 | 763 | 65 | 14 | |
| 27 | 592.50 | 765 | 60 | 17 | |||
| 28 | 596 | 765 | 55 | 16 | |||
| Total | 109 | |
March 2026
| Day | Rainfall 24 hrs (mm) | Cumulative to date (mm) | Last year to date | General Average * | ATM. Pressure | Humidity % | Temperature C° |
| 1 | 449 | 280 | 600 | 766 | 62 | 18 | |
| 2 | 603 | 767 | 60 | 18 | |||
| 3 | 605 | 768 | 58 | 19 | |||
| 4 | 282.5 | 607 | 767 | 74 | 17 | ||
| 5 | 609 | 768 | 58 | 19 | |||
| 6 | 613 | 765 | 58 | 19 | |||
| 7 | 1 | 450 | 615 | 765 | 68 | 18 | |
| 8 | 621 | 765 | 62 | 18 | |||
| 9 | 623.50 | 765 | 58 | 18 | |||
| 10 | 625.50 | 766 | 60 | 20 | |||
| 11 | 627 | 764 | 62 | 21 | |||
| 12 | 630.50 | 763 | 64 | 22 | |||
| 13 | 635 | 761 | 75 | 20 | |||
| 14 | 4 | 454 | 638 | 753 | 68 | 22 | |
| 15 | 26 | 480 | 640.50 | 758 | 84 | 16 | |
| 16 | 5 | 485 | 646 | 763 | 68 | 18 | |
| 17 | 648 | 760 | 70 | 21 | |||
| 18 | 650.50 | 753 | 60 | 24 | |||
| 19 | 4 | 489 | 285 | 652 | 753 | 82 | 17 |
| 20 | 12.5 | 501.5 | 299 | 657 | 754 | 78 | 19 |
| 21 | 15.5 | 517 | 300 | 660 | 755 | 88 | 14 |
| 22 | 17 | 534 | 664.50 | 759 | 78 | 16 | |
| 23 | 22 | 556 | 670.50 | 759 | 74 | 17 | |
| 24 | 674.50 | 756 | 78 | 19 | |||
| 25 | 678.50 | 752 | 74 | 19 | |||
| 26 | 7 | 563 | 684 | 755 | 85 | 15 | |
| 27 | 5 | 568 | 686 | 761 | 78 | 19 | |
| 28 | 687 | 760 | 60 | 20 | |||
| 29 | 5.5 | 573.5 | 687.50 | 768 | 72 | 18 | |
| 30 | 3.5 | 577 | 691 | 759 | 70 | 18 | |
| 31 | 3 | 580 | 691.50 | 762 | 68 | 21 | |
| Total | 131 | |
April 2026
| Day | Rainfall 24 hrs (mm) | Cumulative to date (mm) | Last year to date | General Average * | ATM. Pressure | Humidity % | Temperature C° |
| 1 | 580 | 300 | 694 | 760 | 84 | 19 | |
| 2 | 3 | 583 | 301.5 | 695 | 759 | 90 | 19 |
| 3 | 4 | 587 | 698.50 | 763 | 55 | 21 | |
| 4 | 700 | 763 | 76 | 20 | |||
| 5 | 701 | 765 | 78 | 19 | |||
| 6 | 702 | 765 | 80 | 18 | |||
| 7 | 7 | 594 | 703 | 765 | 78 | 18 | |
| 8 | 706 | 763 | 84 | 18 | |||
| 9 | 708 | 763 | 88 | 18 | |||
| 10 | 1 | 595 | 710.50 | 763 | 84 | 18 | |
| 11 | 1 | 596 | 712 | 763 | 74 | 19 | |
| 12 | 1 | 597 | 304 | 712.50 | 763 | 78 | 18 |
| 13 | 313.5 | 713.50 | 765 | 70 | 20 | ||
| 14 | 318 | 714 | 765 | 74 | 20 | ||
| 15 | 323.5 | 714 | 760 | 63 | 23 | ||
| 16 | 715.50 | 757 | 70 | 26 | |||
| 17 | 4 | 601 | 716 | 755 | 90 | 21 | |
| 18 | 717 | 757 | 94 | 19 | |||
| 19 | 4 | 605 | 719 | 759 | 90 | 19 | |
| 20 | 720.50 | 760 | 78 | 20 | |||
| 21 | 721.50 | 763 | 70 | 20 | |||
| 22 | 722 | 763 | 74 | 20 | |||
| 23 | 723.50 | 760 | 74 | 21 | |||
| 24 | 724.50 | 760 | 80 | 20 | |||
| 25 | 725 | 759 | 80 | 22 | |||
| 26 | 726 | 760 | 90 | 20 | |||
| 27 | 726.50 | 760 | 80 | 21 | |||
| 28 | 726.50 | 761 | 85 | 20 | |||
| 29 | 727 | 762 | 85 | 20 | |||
| 30 | 727.50 | 762 | 80 | 22 | |||
| Total | 25 | |
May 2026
| Day | Rainfall 24 hrs (mm) | Cumulative to date (mm) | Last year to date | General Average * | ATM. Pressure | Humidity % | Temperature C° |
| 1 | 601 | 323.5 | 730 | 760 | 80 | 20 | |
| 2 | 731 | 759 | 80 | 21 | |||
| 3 Snow at 1700 meters | 14 | 615 | 731.50 | 759 | 82 | 18 | |
| 4 | 18 | 633 | 734 | 760 | 84 | 16 | |
| 5 | 735.50 | 763 | 78 | 17 | |||
| 6 | 736 | 763 | 70 | 19 | |||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 | |||||||
| 25 | |||||||
| 26 | |||||||
| 27 | |||||||
| 28 | |||||||
| 29 | |||||||
| 30 | |||||||
| 31 | |||||||
| Total | 0 | |
June 2026
| Day | Rainfall 24 hrs (mm) | Cumulative to date (mm) | Last year to date | General Average * | ATM. Pressure | Humidity % | Temperature C° |
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 | |||||||
| 25 | |||||||
| 26 | |||||||
| 27 | |||||||
| 28 | |||||||
| 29 | |||||||
| 30 | |||||||
| Total | 0 | |