2024-2025
September 2024
Day | Rainfall 24 hrs (mm) | Cumulative to date (mm) | Last year to date | General Average * | ATM. Pressure | Humidity % | Temperature C° |
1 Heavy Rain | Beirut Suburbs | 759 | 70 | 30 | |||
2 | 760 | 72 | 31 | ||||
3 | 760 | 70 | 28 | ||||
4 | 759 | 74 | 29 | ||||
5 | 758 | 72 | 30 | ||||
6 | 758 | 78 | 30 | ||||
7 | .25 | 758 | 74 | 30 | |||
8 | .75 | 758 | 78 | 28 | |||
9 | .75 | 758 | 74 | 31 | |||
10 | 1.35 | 759 | 70 | 30 | |||
11 | 1.35 | 760 | 70 | 31 | |||
12 | 1.50 | 760 | 70 | 31 | |||
13 | 1.65 | 758 | 70 | 30 | |||
14 | 1.65 | 758 | 69 | 29 | |||
15 | 1.65 | 759 | 65 | 29 | |||
16 | 1.75 | 759 | 63 | 29 | |||
17 | 1.75 | 762 | 69 | 29 | |||
18 | 1.75 | 762 | 68 | 28 | |||
19 | 0.5 | 1.85 | 760 | 69 | 29 | ||
20 | 1.85 | 760 | 78 | 28 | |||
21 | 1.90 | 760 | 78 | 28 | |||
22 | 6 | 6.5 | 2 | 759 | 78 | 28 | |
23 | 4 | 10.5 | 2.20 | 760 | 68 | 28 | |
24 | 2.40 | 761 | 68 | 29 | |||
25 | 2.65 | 760 | 70 | 29 | |||
26 | 2.75 | 759 | 72 | 29 | |||
27 | 2.75 | 759 | 68 | 30 | |||
28 | 3.35 | 758 | 68 | 31 | |||
29 | 5 | 757 | 74 | 28 | |||
30 | 5 | 757 | 72 | 27 | |||
Total | 10.5 | |
October 2024
Day | Rainfall 24 hrs (mm) | Cumulative to date (mm) | Last year to date | General Average * | ATM. Pressure | Humidity % | Temperature C° |
1 | 1.5 | 12 | 6.25 | 757 | 72 | 26 | |
2 | 2.5 | 6.50 | 760 | 64 | 27 | ||
3 | 15 | 7 | 762 | 64 | 26 | ||
4 | 40 | 7.50 | 760 | 74 | 28 | ||
5 | 8 | 760 | 78 | 29 | |||
6 | 9.25 | 760 | 78 | 28 | |||
7 | 9.75 | 762 | 74 | 27 | |||
8 | 10.25 | 763 | 74 | 29 | |||
9 | 10.25 | 762 | 74 | 28 | |||
10 | 42.5 | 11 | 760 | 77 | 27 | ||
11 | 11.25 | 760 | 74 | 27 | |||
12 | 11.75 | 760 | 72 | 27 | |||
13 | 12.25 | 760 | 74 | 28 | |||
14 | 13.25 | 760 | 78 | 26 | |||
15 | 51 | 13.75 | 762 | 72 | 27 | ||
16 | 76 | 14.75 | 762 | 72 | 26 | ||
17 | 17.50 | 760 | 75 | 27 | |||
18 | 19.75 | 762 | 62 | 26 | |||
19 | 129 | 24 | 764 | 52 | 25 | ||
20 | 25.25 | 765 | 58 | 26 | |||
21 | 26 | 765 | 55 | 25 | |||
22 | 27.25 | 765 | 55 | 23 | |||
23 | 30.25 | 765 | 58 | 24 | |||
24 | 34.25 | 765 | 55 | 25 | |||
25 | 35.75 | 765 | 54 | 25 | |||
26 | 39 | 764 | 56 | 26 | |||
27 | 39.50 | 765 | 58 | 25 | |||
28 | 42.75 | 763 | 58 | 25 | |||
29 | 47 | 761 | 62 | 25 | |||
30 | 48.50 | 760 | 67 | 25 | |||
31 | 50 | 760 | 67 | 25 | |||
Total | 12 | |
November 2024
Day | Rainfall 24 hrs (mm) | Cumulative to date (mm) | Last year to date | General Average * | ATM. Pressure | Humidity % | Temperature C° |
1 | 12 | 132.2 | 52 | 760 | 62 | 26 | |
2 | 1.5 | 13.5 | 55 | 760 | 77 | 25 | |
3 | 12 | 25.5 | 59.75 | 763 | 78 | 21 | |
4 | 2.5 | 28 | 61.25 | 764 | 78 | 22 | |
5 | 62.50 | 765 | 74 | 22 | |||
6 | 70 | 765 | 74 | 24 | |||
7 | 72.75 | 765 | 70 | 24 | |||
8 | 78.75 | 765 | 74 | 24 | |||
9 | 87.75 | 763 | 73 | 23 | |||
10 | 92.75 | 762 | 64 | 24 | |||
11 | 6.5 | 34.5 | 94.50 | 765 | 78 | 22 | |
12 | .5 | 35 | 101.50 | 765 | 72 | 23 | |
13 | 133 | 104.50 | 765 | 73 | 23 | ||
14 | 142 | 106.75 | 764 | 73 | 23 | ||
15 | 109.50 | 763 | 73 | 23 | |||
16 | 112.50 | 763 | 73 | 23 | |||
17 | 142.5 | 115.50 | 762 | 78 | 22 | ||
18 | 28 | 63 | 119.50 | 761 | 78 | 21 | |
19 | 6 | 69 | 187 | 122.50 | 764 | 78 | 20 |
20 | .5 | 69.5 | 190.5 | 124.50 | 764 | 74 | 20 |
21 | 129 | 765 | 78 | 22 | |||
22 | 131 | 763 | 76 | 22 | |||
23 | 136 | 763 | 73 | 23 | |||
24 | 3.5 | 73 | 140.50 | 761 | 68 | 18 | |
25 | 7 | 80 | 143.50 | 763 | 78 | 14 | |
26 | 20 | 100 | 148 | 765 | 70 | 15 | |
27 | 210 | 149 | 767 | 80 | 15 | ||
28 | 150.50 | 768 | 74 | 18 | |||
29 | 154 | 768 | 72 | 18 | |||
30 | 160 | 768 | 62 | 19 | |||
Total | 88 | |
December 2024
Day | Rainfall 24 hrs (mm) | Cumulative to date (mm) | Last year to date | General Average * | ATM. Pressure | Humidity % | Temperature C° |
1 | 100 | 210 | 163.50 | 765 | 54 | 18 | |
2 | 169 | 764 | 50 | 18 | |||
3 | 172.50 | 763 | 60 | 20 | |||
4 | 1 | 101 | 179 | 765 | 74 | 18 | |
5 | 3 | 104 | 184.50 | 765 | 68 | 21 | |
6 | 232 | 187 | 765 | 68 | 21 | ||
7 | 249 | 189 | 765 | 74 | 21 | ||
8 | 250 | 197 | 767 | 74 | 21 | ||
9 | 266 | 207 | 769 | 72 | 21 | ||
10 | 210.50 | 768 | 72 | 21 | |||
11 | 213 | 765 | 72 | 21 | |||
12 | 222 | 764 | 80 | 20 | |||
13 | 1 | 105 | 282 | 230 | 765 | 57 | 20 |
14 | 235.50 | 770 | 56 | 18 | |||
15 | 239.50 | 770 | 50 | 19 | |||
16 | 243 | 769 | 55 | 20 | |||
17 | 246 | 768 | 64 | 19 | |||
18 | 249 | 767 | 70 | 19 | |||
19 | 255.50 | 760 | 64 | 20 | |||
20 | 260 | 763 | 78 | 19 | |||
21 | 1.5 | 106.5 | 264 | 766 | 88 | 17 | |
22 | |||||||
23 | |||||||
24 | |||||||
25 | |||||||
26 | |||||||
27 | |||||||
28 | |||||||
29 | |||||||
30 | |||||||
31 | |||||||
Total | 0 | |