2023-2024
September 2023
Day | Rainfall 24 hrs (mm) | Cumulative to date (mm) | Last year to date | General Average * | ATM. Pressure | Humidity % | Temperature C° |
1 | 760 | 70 | 28 | ||||
2 | 760 | 72 | 28 | ||||
3 *noon temp.35 | humid.55 | 758 | 68 | 28 | |||
4 | 757 | 68 | 30 | ||||
5 *noon temp.37 | humid.55 | 759 | 64 | 30 | |||
6 *======= | ====== | 760 | 63 | 31 | |||
7 | .25 | 759 | 74 | 29 | |||
8 | ,75 | 758 | 70 | 30 | |||
9 | ,75 | 758 | 72 | 28 | |||
10 | 1.35 | 758 | 70 | 29 | |||
11 | 1.35 | 757 | 64 | 29 | |||
12 | 1.50 | 757 | 64 | 30 | |||
13 | 1.65 | 759 | 64 | 29 | |||
14 | 1.65 | 759 | 55 | 30 | |||
15*noon temp.37 | humid.50 | 1.65 | 760 | 60 | 30 | ||
16 | 1,75 | 759 | 58 | 28 | |||
17 | 1.75 | 758 | 72 | 28 | |||
18 | 1.75 | 758 | 72 | 29 | |||
19 | 1.85 | 759 | 68 | 28 | |||
20 | 1.85 | 760 | 65 | 30 | |||
21 | 1.90 | 760 | 65 | 30 | |||
22 | 2 | 760 | 74 | 29 | |||
23*noon temp.36 | 2.20 | 759 | 64 | 28 | |||
24 | 2.40 | 758 | 78 | 28 | |||
25 | 2.65 | 759 | 78 | 28 | |||
26 | 2.75 | 759 | 78 | 27 | |||
27 | 2.75 | 760 | 72 | 27 | |||
28*noon temp.36 | 3.35 | 762 | 76 | 29 | |||
29 | 5 | 762 | 68 | 28 | |||
30 | 5 | 760 | 68 | 28 | |||
31 | |||||||
Total | 0 | |
October 2023
Day | Rainfall 24 hrs (mm) | Cumulative to date (mm) | Last year to date | General Average * | ATM. Pressure | Humidity % | Temperature C° |
1 | 6.25 | 760 | 73 | 26 | |||
2 | 2.5 | 2.5 | 6.50 | 760 | 64 | 26 | |
3 | 12.5 | 15 | 7 | 763 | 67 | 27 | |
4 | 25 | 40 | 7.50 | 764 | 62 | 26 | |
5 | 8 | 763 | 65 | 27 | |||
6 *noon temp.36 | 9.25 | 762 | 62 | 28 | |||
7 | 9.75 | 763 | 70 | 26 | |||
8 | 10.25 | 763 | 76 | 26 | |||
9 | 10.25 | 762 | 72 | 26 | |||
10 | 2.5 | 42.5 | 0.5 | 11 | 760 | 75 | 25 |
11 | 11.25 | 762 | 64 | 26 | |||
12 | 11.75 | 763 | 66 | 26 | |||
13 | 12.25 | 764 | 67 | 27 | |||
14 | 1.5 | 13.25 | 760 | 72 | 27 | ||
15 | 8.5 | 51 | 13.75 | 760 | 68 | 24 | |
16 | 25 | 76 | 2 | 14.75 | 760 | 75 | 24 |
17 | 17.50 | 762 | 65 | 25 | |||
18 | 19.75 | 762 | 72 | 24 | |||
19 | 53 | 129 | 24 | 762 | 77 | 24 | |
20 | 25.25 | 764 | 65 | 25 | |||
21 | 26 | 763 | 76 | 26 | |||
22 | 27.25 | 762 | 72 | 27 | |||
23 | 6 | 30.25 | 762 | 72 | 27 | ||
24 | 13 | 34.25 | 760 | 67 | 27 | ||
25 | 35.75 | 762 | 70 | 27 | |||
26 | 13.5 | 39 | 760 | 68 | 28 | ||
27 | 39.50 | 760 | 68 | 27 | |||
28 | 42.75 | 760 | 72 | 27 | |||
29 | 47 | 762 | 77 | 27 | |||
30 | 48.50 | 762 | 77 | 27 | |||
31 | 129 | 50 | 762 | 78 | 27 | ||
Total | 130 | |
November 2023
Day | Rainfall 24 hrs (mm) | Cumulative to date (mm) | Last year to date | General Average * | ATM. Pressure | Humidity % | Temperature C° |
1 | 2.2 | 132.2 | 14 | 52 | 762 | 72 | 27 |
2 | 16 | 55 | 762 | 70 | 25 | ||
3 | 59.75 | 763 | 70 | 25 | |||
4 | 61.25 | 763 | 65 | 26 | |||
5 | 62.50 | 763 | 70 | 26 | |||
6 | 70 | 764 | 75 | 25 | |||
7 | 45 | 72.75 | 765 | 75 | 25 | ||
8 | 66 | 78.75 | 762 | 70 | 24 | ||
9 | 72 | 87.75 | 763 | 74 | 24 | ||
10 | 92.75 | 764 | 70 | 24 | |||
11 | 94.50 | 763 | 72 | 23 | |||
12 | 101.50 | 763 | 70 | 25 | |||
13 | 0.8 | 133 | 104,50 | 762 | 74 | 25 | |
14 | 9 | 142 | 106.75 | 760 | 74 | 21 | |
15 | 109.50 | 763 | 68 | 23 | |||
16 | 113 | 112.50 | 763 | 77 | 23 | ||
17 | 0.5 | 142.5 | 118 | 115.50 | 763 | 78 | 23 |
18 | 119.50 | 759 | 76 | 23 | |||
19 | 44.5 | 187 | 122.50 | 757 | 80 | 16 | |
20 | 3.5 | 190.5 | 124.50 | 760 | 65 | 19 | |
21 | 129 | 765 | 55 | 19 | |||
22 morn. Hum. | (20-30) | 131 | 764 | 62 | 21 | ||
23 | 136 | 762 | 64 | 22 | |||
24 | 122 | 140.50 | 760 | 68 | 22 | ||
25 | 162 | 143.50 | 757 | 55 | 23 | ||
26 | 172 | 148 | 758 | 72 | 24 | ||
27 V.High Wind | 19.5 | 210 | 149 | 763 | 70 | 17 | |
28 | |||||||
29 | |||||||
30 | 210 | ||||||
Total | 210 | |
December 2023
Day | Rainfall 24 hrs (mm) | Cumulative to date (mm) | Last year to date | General Average * | ATM. Pressure | Humidity % | Temperature C° |
1 | 210 | 183 | 163.50 | 766 | 62 | 21 | |
2 | 169 | 765 | 62 | 21 | |||
3 | 172.50 | 765 | 62 | 22 | |||
4 | 179 | 763 | 73 | 23 | |||
5 | 184.50 | 762 | 88 | 22 | |||
6 | 22 | 232 | 187 | 763 | 84 | 20 | |
7 | 17 | 249 | 185 | 189 | 764 | 82 | 20 |
8 | 1 | 250 | 197 | 759 | 72 | 21 | |
9 | 16 | 266 | 207 | 763 | 82 | 18 | |
10 | 210.50 | 763 | 72 | 20 | |||
11 | 213 | 763 | 75 | 21 | |||
12 | 222 | 762 | 68 | 20 | |||
13 | 16 | 282 | 230 | 763 | 82 | 18 | |
14 | 187 | 235.50 | 768 | 72 | 20 | ||
15 | 193 | 239.50 | 768 | 78 | 20 | ||
16 | 243 | 765 | 70 | 21 | |||
17 | 246 | 768 | 74 | 20 | |||
18 | 249 | 766 | 64 | 20 | |||
19 | 255.50 | 765 | 55 | 19 | |||
20 | 260 | 764 | 65 | 19 | |||
21 | 207 | 264 | 758 | 62 | 21 | ||
22 | 48 | 330 | 268 | 758 | 95 | 15 | |
23 | 52 | 382 | 272 | 759 | 90 | 18 | |
24 | 209 | 275.50 | 764 | 70 | 19 | ||
25 | 230 | 282.50 | 768 | 70 | 19 | ||
26 | 248 | 288 | 768 | 70 | 19 | ||
27 | 293 | 764 | 80 | 20 | |||
28 | 296 | 768 | 75 | 20 | |||
29 | 300.50 | 767 | 74 | 20 | |||
30 | 303 | 766 | 70 | 20 | |||
31 | 382 | 308 | 765 | 64 | 19 | ||
Total | 172 | |
January 2024
Day | Rainfall 24 hrs (mm) | Cumulative to date (mm) | Last year to date | General Average * | ATM. Pressure | Humidity % | Temperature C° |
1 | 372 | 248 | 313.50 | 765 | 65 | 19 | |
2 | 318 | 765 | 78 | 19 | |||
3 | 5 | 377 | 322.50 | 765 | 78 | 19 | |
4 | 1 | 378 | 326 | 765 | 80 | 18 | |
5 | 6 | 384 | 252 | 335 | 765 | 90 | 19 |
6 | 265 | 342 | 768 | 70 | 20 | ||
7 | 267.5 | 346 | 763 | 62 | 22 | ||
8 | 350.50 | 764 | 74 | 20 | |||
9 | 356 | 763 | 80 | 19 | |||
10 | 32 | 416 | 362 | 762 | 85 | 15 | |
11 | 68 | 484 | 368 | 761 | 80 | 16 | |
12 Snow at 1000.m | 11 | 495 | 369.50 | 760 | 85 | 16 | |
13 | 21 | 516 | 273 | 371 | 758 | 90 | 14 |
14 | 38 | 554 | 280 | 375 | 763 | 90 | 13 |
15 | 12 | 566 | 383 | 768 | 85 | 14 | |
16 | 296 | 393 | 767 | 78 | 16 | ||
17 | 297 | 400 | 765 | 80 | 17 | ||
18 | 409 | 767 | 78 | 18 | |||
19 | 416 | 766 | 75 | 19 | |||
20 | 421.50 | 766 | 75 | 19 | |||
21 | 424.50 | 763 | 74 | 19 | |||
22 | 430 | 763 | 80 | 20 | |||
23 | 6 | 572 | 434 | 763 | 87 | 18 | |
24 | 8 | 580 | 440 | 764 | 85 | 15 | |
25 | 28 | 608 | 445.50 | 763 | 87 | 13 | |
26 | 35 | 643 | 448.50 | 760 | 90 | 14 | |
27 | 5 | 648 | 453 | 764 | 65 | 15 | |
28 | 7.5 | 655.5 | 457.50 | 765 | 85 | 12 | |
29 | 7.5 | 663 | 461.50 | 764 | 78 | 14 | |
30 Snow at 1000.m | 10 | 673 | 307 | 466 | 764 | 84 | 12 |
31 | 15 | 688 | 344 | 474.50 | 767 | 76 | 12 |
Total | 316 | |
February 2024
Day | Rainfall 24 hrs (mm) | Cumulative to date (mm) | Last year to date | General Average * | ATM. Pressure | Humidity % | Temperature C° |
1 | 1 | 689 | 373 | 483 | 765 | 84 | 12 |
2 | 11 | 700 | 376 | 488.50 | 765 | 78 | 13 |
3 | 20 | 720 | 494.50 | 766 | 83 | 13 | |
4 | 11 | 731 | 397 | 498.50 | 767 | 84 | 14 |
5 | 10 | 741 | 433 | 504 | 765 | 85 | 15 |
6 | 468 | 509 | 769 | 80 | 17 | ||
7 | 473 | 514.50 | 769 | 78 | 18 | ||
8 | 482 | 518.50 | 765 | 65 | 19 | ||
9 | 522.50 | 764 | 70 | 17 | |||
10 | 526 | 765 | 68 | 18 | |||
11 | 529.50 | 767 | 70 | 18 | |||
12 | 483 | 532.50 | 763 | 60 | 20 | ||
13 | 538 | 758 | 74 | 20 | |||
14 | 10 | 751 | 544 | 759 | 85 | 14 | |
15 | 9 | 760 | 546.50 | 760 | 78 | 16 | |
16 | 1 | 761 | 550.50 | 762 | 84 | 14 | |
17 | 26 | 787 | 552 | 765 | 80 | 15 | |
18 | 7 | 794 | 555 | 765 | 85 | 15 | |
19 | 22 | 816 | 559 | 765 | 80 | 15 | |
20 | 563 | 765 | 70 | 17 | |||
21 | 566.50 | 766 | 70 | 17 | |||
22 | 570 | 765 | 70 | 18 | |||
23 | 574 | 765 | 78 | 17 | |||
24 | 578.50 | 765 | 78 | 18 | |||
25 | 585 | 765 | 72 | 18 | |||
26 | 589 | 765 | 70 | 19 | |||
27 | 592.50 | 766 | 70 | 18 | |||
28 | 596 | 767 | 65 | 17 | |||
29 | 816 | 599 | 766 | 65 | 19 | ||
Total | 128 | |
March 2024
Day | Rainfall 24 hrs (mm) | Cumulative to date (mm) | Last year to date | General Average * | ATM. Pressure | Humidity % | Temperature C° |
1 | 816 | 483 | 600 | 763 | 63 | 19 | |
2 | 603 | 759 | 80 | 20 | |||
3 | 605 | 762 | 74 | 18 | |||
4 | 7 | 823 | 607 | 763 | 80 | 17 | |
5 | 609 | 763 | 70 | 19 | |||
6 | 613 | 762 | 78 | 17 | |||
7 | 5.5 | 828.5 | 615 | 763 | 68 | 18 | |
8 | 621 | 763 | 70 | 18 | |||
9 | 4 | 832.5 | 623.50 | 763 | 70 | 17 | |
10 | 625.50 | 763 | 60 | 18 | |||
11 | 627 | 768 | 60 | 19 | |||
12 | 630.50 | 764 | 70 | 20 | |||
13 | 635 | 760 | 65 | 21 | |||
14 | 638 | 763 | 70 | 19 | |||
15 | 0.5 | 833 | 640.50 | 763 | 78 | 18 | |
16 | 646 | 765 | 70 | 17 | |||
17 | 648 | 760 | 78 | 18 | |||
18 | 0.5 | 833.5 | 650.50 | 757 | 80 | 18 | |
19 | 15.5 | 849 | 652 | 760 | 85 | 17 | |
20 | 25 | 874 | 657 | 762 | 85 | 16 | |
21 | 660 | 760 | 80 | 18 | |||
22 | 13 | 887 | 664.50 | 760 | 70 | 16 | |
23 | 670.50 | 760 | 70 | 16 | |||
24 | 674.50 | 758 | 70 | 17 | |||
25 | 678.50 | 763 | 75 | 17 | |||
26 | 684 | 764 | 85 | 18 | |||
27 | 686 | 764 | 70 | 17 | |||
28 noon temp.35 | 687 | 762 | 50 | 25 | |||
29 | 687.50 | 760 | 80 | 20 | |||
30 | 691 | 764 | 70 | 23 | |||
31 | 887 | 691.50 | 765 | 55 | 26 | ||
Total | 71 | |
April 2024
Day | Rainfall 24 hrs (mm) | Cumulative to date (mm) | Last year to date | General Average * | ATM. Pressure | Humidity % | Temperature C° |
1 | 887 | 483 | 694 | 763 | 65 | 28 | |
2 | 695 | 760 | 60 | 25 | |||
3 | 698.50 | 760 | 79 | 22 | |||
4 | 700 | 763 | 70 | 20 | |||
5 | 701 | 762 | 84 | 19 | |||
6 | 702 | 760 | 75 | 19 | |||
7 | 703 | 758 | 80 | 20 | |||
8 | 706 | 758 | 70 | 20 | |||
9 | 6 | 893 | 495 | 708 | 758 | 80 | 18 |
10 | 710.50 | 762 | 80 | 18 | |||
11 | 712 | 763 | 70 | 20 | |||
12 | 712.50 | 763 | 74 | 20 | |||
13 | 713.50 | 763 | 80 | 20 | |||
14 | 714 | 760 | 80 | 20 | |||
15 | 500 | 714 | 763 | 80 | 21 | ||
16 | 502 | 715.50 | 763 | 78 | 22 | ||
17 | 716 | 758 | 60 | 26 | |||
18 | 717 | 760 | 82 | 22 | |||
19 | 519 | 719 | 760 | 70 | 21 | ||
20 | 523 | 720.50 | 760 | 78 | 21 | ||
21 | 721.50 | 763 | 72 | 21 | |||
22 | 722 | 765 | 74 | 21 | |||
23 | 723.50 | 763 | 82 | 22 | |||
24 | 724.50 | 758 | 50 | 24 | |||
25 | 526 | 725 | 755 | 45 | 31 | ||
26 | 726 | 758 | 85 | 22 | |||
27 | 726.50 | 757 | 85 | 22 | |||
28 | 726.50 | ||||||
29 | 527 | 727 | |||||
30 | 893 | 530 | 727.50 | ||||
Total | 0 | |
May 2024
Day | Rainfall 24 hrs (mm) | Cumulative to date (mm) | Last year to date | General Average * | ATM. Pressure | Humidity % | Temperature 2 C° |
1 | 896 | 590 | 730 | 758 | 80 | 20 | |
2 | 731 | 758 | 80 | 21 | |||
3 | 731.50 | 757 | 84 | 20 | |||
4 | 734 | 759 | 82 | 21 | |||
5 | 0.5 | 896.5 | 735.50 | 758 | 78 | 19 | |
6 | 736 | 760 | 80 | 19 | |||
7 | 6.5 | 903 | 597 | 736.50 | 762 | 70 | 20 |
8 | 737 | 763 | 74 | 22 | |||
9 | 740 | 758 | 64 | 24 | |||
10 | 740.50 | 758 | 50 | 30 | |||
11 | 741 | 760 | 82 | 22 | |||
12 | 741.50 | 760 | 78 | 21 | |||
13 | 1 | 904 | 743 | 760 | 74 | 20 | |
14 | 744 | 760 | 74 | 21 | |||
15 | 744.50 | 763 | 78 | 22 | |||
16 | 745 | 765 | 74 | 22 | |||
17 | 765 | 80 | 22 | ||||
18 | 762 | 68 | 24 | ||||
19 | 760 | 68 | 24 | ||||
20 | 757 | 57 | 27 | ||||
21 | 745 | 760 | 88 | 23 | |||
22 | 760 | 84 | 24 | ||||
23 | 758 | 84 | 24 | ||||
24 | 759 | 78 | 22 | ||||
25 | 759 | 80 | 23 | ||||
26 | 760 | 74 | 22 | ||||
27 | 758 | 80 | 24 | ||||
28 | 760 | 78 | 22 | ||||
29 | 760 | 72 | 23 | ||||
30 | 762 | 74 | 22 | ||||
31 | 904 | 764 | 75 | 22 | |||
Total | 8 | |
June 2024
Day7 | Rainfall 24 hrs (mm) | Cumulative to date (mm) | Last year to date | General Average * | ATM. Pressure | Humidity % | Temperature C° |
1 | 904 | 597 | 745 | 763 | 80 | 23 | |
2 | 760 | 82 | 24 | ||||
3 | 758 | 66 | 27 | ||||
4 | 758 | 78 | 26 | ||||
5 | 758 | 85 | 25 | ||||
6 | 758 | 85 | 26 | ||||
7 | 745.50 | 757 | 80 | 27 | |||
8 | 755 | 68 | 28 | ||||
9 | 757 | 85 | 25 | ||||
10 | 757 | 76 | 26 | ||||
11 | 760 | 80 | 25 | ||||
12 | 747 | 760 | 82 | 27 | |||
13 | 748 | 760 | 80 | 28 | |||
14 | 748.50 | 758 | 80 | 28 | |||
15 | 756 | 60 | 30 | ||||
16 | 757 | 76 | 27 | ||||
17 | 759 | 72 | 26 | ||||
18 | 758 | 75 | 26 | ||||
19 | 749 | 758 | 78 | 27 | |||
20 | 758 | 77 | 27 | ||||
21 | 756 | 75 | 26 | ||||
22 | 755 | 76 | 26 | ||||
23 | 750 | 755 | 82 | 27 | |||
24 | 757 | 84 | 26 | ||||
25 | 756 | 82 | 26 | ||||
26 | 755 | 82 | 26 | ||||
27 | 756 | 82 | 28 | ||||
28 | 755 | 82 | 28 | ||||
29 | 754 | 80 | 27 | ||||
30 | 904 | 755 | 72 | 27 | |||
Total | 0 | |
July 2024
Day | Rainfall 24 hrs (mm) | Cumulative to date (mm) | Last year to date | General Average * | ATM. Pressure | Humidity % | Temperature C° |
1 | 904 | 597 | 750 | 755 | 72 | 27 | |
2 | 755 | 80 | 28 | ||||
3 | 755 | 82 | 28 | ||||
4 | 757 | 68 | 28 | ||||
5 | 758 | 72 | 27 | ||||
6 | 755 | 74 | 28 | ||||
7 | 755 | 82 | 28 | ||||
8 | 755 | 82 | 28 | ||||
9 | 755 | 84 | 28 | ||||
10 | 750 | 757 | 80 | 29 | |||
11 | 757 | 75 | 30 | ||||
12 | 757 | 74 | 29 | ||||
13 | 757 | 78 | 29 | ||||
14 | 756 | 74 | 29 | ||||
15 | 755 | 78 | 28 | ||||
16 | 756 | 80 | 28 | ||||
17 | 758 | 82 | 28 | ||||
18 | 756 | 82 | 29 | ||||
19 | 754 | 82 | 29 | ||||
20 | 750 | 755 | 84 | 29 | |||
21 | 755 | 84 | 29 | ||||
22 | 756 | 82 | 29 | ||||
23 | 756 | 82 | 29 | ||||
24 | 755 | 82 | 29 | ||||
25 | 753 | 79 | 29 | ||||
26 | 755 | 82 | 28 | ||||
27 | 757 | 82 | 30 | ||||
28 | 758 | 75 | 30 | ||||
29 | 755 | 75 | 30 | ||||
30 | 755 | 80 | 29 | ||||
31 | 904 | 750 | 755 | 78 | 29 | ||
Total | 0 | |
August 2024
Day | Rainfall 24 hrs (mm) | Cumulative to date (mm) | Last year to date | General Average * | ATM. Pressure | Humidity % | Temperature C° |
1 | 904 | 597 | 750 | 757 | 78 | 29 | |
2 | 755 | 79 | 29 | ||||
3 | 756 | 76 | 29 | ||||
4 | 756 | 78 | 28 | ||||
5 | 756 | 76 | 29 | ||||
6 | 756 | 76 | 30 | ||||
7 | 757 | 78 | 29 | ||||
8 | 758 | 76 | 29 | ||||
9 | 758 | 78 | 29 | ||||
10 | 750 | 758 | 76 | 29 | |||
11 | 758 | 75 | 29 | ||||
12 | 757 | 75 | 29 | ||||
13 | 757 | 78 | 29 | ||||
14 | 757 | 78 | 29 | ||||
15 | 756 | 78 | 29 | ||||
16 | 755 | 74 | 29 | ||||
17 | 755 | 78 | 29 | ||||
18 | 756 | 78 | 30 | ||||
19 | 758 | 78 | 29 | ||||
20 | 750 | 758 | 78 | 29 | |||
21 | 755 | 76 | 29 | ||||
22 | 756 | 77 | 31 | ||||
23 | 758 | 72 | 31 | ||||
24 | 758 | 75 | 30 | ||||
25 | 757 | 78 | 30 | ||||
26 | 757 | 75 | 30 | ||||
27 | 759 | 78 | 30 | ||||
28 | 760 | 72 | 30 | ||||
29 | |||||||
30 | |||||||
31 | |||||||
Total | 0 | |