2022-2023
September 2022
Day | Rainfall 24 hrs (mm) | Cumulative to date (mm) | Last year to date | General Average * | ATM. Pressure | Humidity % | Temp. C° |
1 | 758 | 78 | 30 | ||||
2 | Noon Temp.34 | 758 | 78 | 30 | |||
3 | 759 | 78 | 29 | ||||
4 | 759 | 78 | 29 | ||||
5 | 758 | 74 | 28 | ||||
6 | 758 | 78 | 28 | ||||
7 | .25 | 758 | 74 | 28 | |||
8 | .75 | 759 | 64 | 29 | |||
9 | Noon Temp.36 | .75 | 760 | 69 | 29 | ||
10 | === | === | 1.35 | 759 | 64 | 29 | |
11 | 1.35 | 758 | 70 | 29 | |||
12 | 1.50 | 756 | 72 | 27 | |||
13 | 1.65 | 757 | 72 | 27 | |||
14 | 1.65 | 760 | 64 | 28 | |||
15 | 1.65 | 760 | 64 | 27 | |||
16 | 1.75 | 758 | 74 | 28 | |||
17 | === | 1.75 | 758 | 68 | 28 | ||
18 | 1.75 | 758 | 74 | 28 | |||
19 | 1.85 | 759 | 78 | 26 | |||
20 | 1.85 | 758 | 72 | 27 | |||
21 | 1.90 | 758 | 62 | 26 | |||
22 | 2 | 759 | 65 | 27 | |||
23 | 2.20 | 760 | 66 | 26 | |||
24 | 2.40 | 763 | 60 | 28 | |||
25 | 2.65 | 762 | 64 | 28 | |||
26 | 2.75 | 762 | 63 | 27 | |||
27 | 2.75 | 760 | 68 | 28 | |||
28 | 3.35 | 760 | 68 | 28 | |||
29 | 5 | 761 | 75 | 28 | |||
30 | 5 | 763 | 72 | 28 | |||
Total | 0 |
October 2022
Day | Rainfall 24 hrs (mm) | Cumulative to date (mm) | Last year to date | General Average * | ATM. Pressure | Humidity % | Temp. C° |
1 | 6.25 | 761 | 78 | 28 | |||
2 | 6.50 | 757 | 82 | 26 | |||
3 | 7 | 756 | 82 | 26 | |||
4 | 7.50 | 760 | 72 | 27 | |||
5 | 8 | 763 | 68 | 28 | |||
6 | 9.25 | 761 | 60 | 27 | |||
7 | 9.75 | 760 | 64 | 26 | |||
8 | 10.25 | 760 | 63 | 26 | |||
9 | 0.5 | 10.25 | 763 | 65 | 26 | ||
10 | 0.5 | 11 | 763 | 62 | 26 | ||
11 | 11.25 | 763 | 67 | 27 | |||
12 | 11.75 | 762 | 70 | 25 | |||
13 | 12.25 | 762 | 70 | 25 | |||
14 | 1 | 1.5 | 13.25 | 760 | 70 | 25 | |
15 | 13.75 | 760 | 62 | 26 | |||
16 | 0.5 | 2 | 14.75 | 760 | 80 | 24 | |
17 | 5 | 17.50 | 763 | 77 | 25 | ||
18 | 6 | 19.75 | 763 | 70 | 25 | ||
19 | 8.5 | 24 | 762 | 70 | 25 | ||
20 | 25.25 | 760 | 70 | 24 | |||
21 | 26 | 763 | 72 | 25 | |||
22 | 27.25 | 763 | 70 | 25 | |||
23 | 4 | 6 | 30.25 | 763 | 74 | 24 | |
24 | 7 | 13 | 34.25 | 762 | 70 | 25 | |
25 | 35.75 | 760 | 75 | 25 | |||
26 | .5 | 13.5 | 39 | 763 | 68 | 25 | |
27 | 39.50 | 763 | 70 | 25 | |||
28 | 42.75 | 763 | 65 | 25 | |||
29 | 47 | 760 | 72 | 25 | |||
30 | 48.50 | 760 | 75 | 24 | |||
31 | 50 | 762 | 70 | 24 | |||
Total | 14 | |
November 2022
Day | Rainfall 24 hrs (mm) | Cumulative to date (mm) | Last year to date | General Average * | ATM. Pressure | Humidity % | Temp. C° |
1 | 14 | 9.5 | 52 | 763 | 72 | 24 | |
2 | 2 | 16 | 11 | 55 | 762 | 66 | 22 |
3 | 59.75 | 763 | 65 | 23 | |||
4 | 61.25 | 763 | 60 | 24 | |||
5 | 62.50 | 762 | 68 | 23 | |||
6 | 70 | 762 | 65 | 24 | |||
7 | 29 | 45 | 72.75 | 760 | 67 | 22 | |
8 | 21 | 66 | 78.75 | 761 | 72 | 21 | |
9 | 6 | 72 | 87.75 | 762 | 70 | 20 | |
10 | 92.75 | 764 | 62 | 22 | |||
11 | 94.50 | 765 | 60 | 23 | |||
12 | 101.50 | 765 | 62 | 24 | |||
13 | 104.50 | 765 | 64 | 24 | |||
14 | 106.75 | 762 | 65 | 23 | |||
15 | 109.50 | 762 | 68 | 23 | |||
16 | 41 | 113 | 112.50 | 762 | 74 | 20 | |
17 | 5 | 118 | 115.50 | 762 | 72 | 21 | |
18 | 119.50 | 765 | 74 | 22 | |||
19 | 20 | 122.50 | 768 | 64 | 24 | ||
20 | 45.5 | 124.50 | 766 | 67 | 22 | ||
21 | 129 | 762 | 67 | 22 | |||
22 | 46 | 131 | 764 | 82 | 22 | ||
23 | 136 | 761 | 74 | 22 | |||
24 | 4 | 122 | 140.50 | 759 | 80 | 19 | |
25 | 40 | 162 | 143.50 | 758 | 86 | 16 | |
26 | 10 | 172 | 148 | 763 | 70 | 19 | |
27 | 149 | 763 | 67 | 19 | |||
28 | 150.50 | 758 | 63 | 23 | |||
29 | 2 | 174 | 154 | 760 | 82 | 18 | |
30 | 9 | 183 | 160 | 762 | 76 | 20 | |
Total | 169 | |
December 2022
Day | Rainfall 24 hrs (mm) | Cumulative to date (mm) | Last year to date | General Average * | ATM. Pressure | Humidity % | Temp. C° |
1 | 183 | 46 | 163.50 | 765 | 70 | 21 | |
2 | 169 | 766 | 63 | 21 | |||
3 | 172.50 | 765 | 68 | 20 | |||
4 | 179 | 765 | 65 | 20 | |||
5 | 51 | 184.50 | 764 | 67 | 20 | ||
6 | 187 | 764 | 64 | 20 | |||
7 | 2 | 185 | 189 | 764 | 71 | 20 | |
8 | 68 | 197 | 765 | 72 | 20 | ||
9 | 84 | 207 | 765 | 64 | 22 | ||
10 | 210.50 | 765 | 68 | 20 | |||
11 | 213 | 763 | 64 | 20 | |||
12 | 222 | 760 | 70 | 20 | |||
13 | 230 | 762 | 70 | 20 | |||
14 | 2 | 187 | 235.50 | 763 | 85 | 19 | |
15 | 6 | 193 | 102 | 239.50 | 765 | 87 | 20 |
16 | 117 | 243 | 766 | 75 | 20 | ||
17 | 142 | 246 | 767 | 72 | 20 | ||
18 | 160 | 249 | 767 | 68 | 20 | ||
19 | 166 | 255.50 | 764 | 56 | 20 | ||
20 | 185 | 260 | 762 | 64 | 20 | ||
21 | 14 | 207 | 195 | 264 | 762 | 86 | 15 |
22 | 213 | 268 | 762 | 63 | 17 | ||
23 | 220 | 272 | 760 | 70 | 20 | ||
24 | 2 | 209 | 234 | 275.50 | 762 | 70 | 18 |
25 | 21 | 230 | 282.50 | 763 | 77 | 17 | |
26 | 18 | 248 | 288 | 763 | 85 | 14 | |
27 | 293 | 768 | 75 | 16 | |||
28 | 296 | 770 | 65 | 17 | |||
29 | 300,50 | 769 | 70 | 18 | |||
30 | 303 | 768 | 67 | 19 | |||
31 | 248 | 308 | 769 | 68 | 18 | ||
Total | 65 | |
January 2023
Day | Rainfall 24 hrs (mm) | Cumulative to date (mm) | Last year to date | General Average * | ATM. Pressure | Humidity % | Temp. C° |
1 | 248 | 234 | 313.50 | 768 | 60 | 20 | |
2 | 318 | 768 | 56 | 20 | |||
3 | 241 | 322.50 | 766 | 60 | 20 | ||
4 | 242 | 326 | 764 | 80 | 17 | ||
5 | 4 | 252 | 335 | 765 | 72 | 18 | |
6 | 13 | 265 | 342 | 765 | 85 | 16 | |
7 | 2.5 | 267.5 | 346 | 765 | 70 | 18 | |
8 | 350.50 | 763 | 75 | 16 | |||
9 | 356 | 765 | 67 | 17 | |||
10 | 362 | 768 | 63 | 18 | |||
11 | 368 | 762 | 60 | 17 | |||
12 | 369.50 | 763 | 75 | 18 | |||
13 | 5.5 | 273 | 248 | 371 | 764 | 90 | 13 |
14 | 7 | 280 | 281 | 375 | 763 | 75 | 15 |
15 | 292 | 383 | 764 | 85 | 15 | ||
16 | 16 | 296 | 294 | 393 | 763 | 84 | 15 |
17 | 1 | 297 | 400 | 768 | 80 | 17 | |
18 | 409 | 768 | 73 | 18 | |||
19 | 325 | 416 | 766 | 56 | 18 | ||
20 | 326 | 421.50 | 762 | 62 | 18 | ||
21 | 424.50 | 764 | 75 | 18 | |||
22 | 430 | 765 | 75 | 19 | |||
23 | 348 | 434 | 765 | 70 | 20 | ||
24 | 360 | 440 | 765 | 70 | 18 | ||
25 | 445.50 | 765 | 68 | 18 | |||
26 | 415 | 448.50 | 765 | 55 | 18 | ||
27 | 435 | 453 | 760 | 55 | 21 | ||
28 | 446 | 457.50 | 760 | 80 | 19 | ||
29 | 450 | 461.50 | 760 | 75 | 18 | ||
30 | 10 | 307 | 466 | 758 | 75 | 16 | |
31 | 37 | 344 | 453 | 474.50 | 757 | 80 | 15 |
Total | 96 | |
February 2023
Day | Rainfall 24 hrs (mm) | Cumulative to date (mm) | Last year to date | General Average * | ATM. Pressure | Humidity % | Temp. C° |
1 | 29 | 373 | 453.5 | 483 | 757 | 80 | 13 |
2 | 3 | 376 | 488.50 | 765 | 76 | 14 | |
3 | – | 494.50 | 765 | 67 | 15 | ||
4 | 21 | 397 | 475 | 498.50 | 763 | 80 | 14 |
5 | 36 | 433 | 494 | 504 | 757 | 93 | 12 |
6 | 35 | 468 | 496 | 509 | 755 | 77 | 13 |
7 | 5 | 473 | 513 | 514.50 | 760 | 60 | 13 |
8 | 9 | 482 | 518.50 | 767 | 60 | 11 | |
9 | 514 | 522.50 | 768 | 55 | 13 | ||
10 | 525 | 526 | 768 | 57 | 15 | ||
11 | 531 | 529.50 | 765 | 60 | 16 | ||
12 | 1 | 483 | 532.50 | 768 | 63 | 13 | |
13 | 538 | 768 | 61 | 15 | |||
14 | 544 | 764 | 60 | 16 | |||
15 | 533 | 546.50 | 765 | 55 | 15 | ||
16 | 550.50 | 770 | 55 | 15 | |||
17 | 552 | 771 | 55 | 15 | |||
18 | 555 | 770 | 65 | 16 | |||
19 | 559 | 768 | 65 | 16 | |||
20 | 563 | 765 | 70 | 17 | |||
21 | 566.50 | 765 | 70 | 17 | |||
22 | 570 | 763 | 65 | 18 | |||
23 | 574 | 763 | 74 | 17 | |||
24 | 578.50 | 763 | 78 | 18 | |||
25 | 558 | 585 | 764 | 78 | 18 | ||
26 | 574 | 589 | 765 | 78 | 18 | ||
27 | 575 | 592.50 | 768 | 78 | 20 | ||
28 | 483 | 596 | 765 | 68 | 21 | ||
Total | 139 | |
March 2023
Day | Rainfall 24 hrs (mm) | Cumulative to date (mm) | Last year to date | General Average * | ATM. Pressure | Humidity % | Temp. C° |
1 | 483 | 575 | 600 | 763 | 55 | 22 | |
2 | 603 | 760 | 58 | 23 | |||
3 | 577 | 605 | 762 | 90 | 18 | ||
4 | 607 | 764 | 78 | 19 | |||
5 | 609 | 758 | 50 | 25 | |||
6 | 613 | 763 | 70 | 18 | |||
7 | 615 | 763 | 70 | 17 | |||
8 | 621 | 763 | 72 | 18 | |||
9 | 12 | 495 | 582 | 623.50 | 764 | 68 | 18 |
10 | 592 | 625.50 | 764 | 75 | 19 | ||
11 | 603 | 627 | 760 | 78 | 20 | ||
12 | 610 | 630.50 | 758 | 55 | 23 | ||
13 | 611 | 635 | 757 | 78 | 19 | ||
14 | 638 | 758 | 85 | 17 | |||
15 | 5 | 500 | 617 | 640.50 | 759 | 75 | 17 |
16 | 2 | 502 | 646 | 761 | 86 | 19 | |
17 | 648 | 760 | 75 | 18 | |||
18 | 623 | 650.50 | 759 | 77 | 17 | ||
19 | 17 | 519 | 627 | 652 | 758 | 84 | 14 |
20 | 4 | 523 | 657 | 760 | 77 | 17 | |
21 | 660 | 760 | 80 | 18 | |||
22 | 664.50 | 762 | 80 | 17 | |||
23 | 670.50 | 760 | 70 | 20 | |||
24 | 3 | 641 | 674.50 | 759 | 80 | 19 | |
25 | 526 | 655 | 678.50 | 758 | 80 | 19 | |
26 | 684 | 760 | 78 | 17 | |||
27 | 659 | 686 | 763 | 78 | 18 | ||
28 | 687 | 763 | 80 | 19 | |||
29 | 1 | 527 | 687.50 | 763 | 70 | 15 | |
30 | 3 | 530 | 691 | 763 | 60 | 15 | |
31 | 691.50 | 765 | 50 | 17 | |||
Total | 47 | |
April 2023
Day | Rainfall 24 hrs (mm) | Cumulative to date (mm) | Last year to date | General Average * | ATM. Pressure | Humidity % | Temp. C° |
1 | 530 | 659 | 694 | 765 | 70 | 17 | |
2 | 695 | 764 | 78 | 18 | |||
3 | 698.50 | 760 | 80 | 18 | |||
4 | 700 | 760 | 55 | 24 | |||
5 | 701 | 763 | 75 | 18 | |||
6 | 702 | 763 | 74 | 18 | |||
7 | 703 | 760 | 70 | 21 | |||
8 | 706 | 762 | 80 | 19 | |||
9 | 708 | 758 | 72 | 21 | |||
10 | 1 | 531 | 710.50 | 753 | 64 | 24 | |
11 | 2 | 533 | 712 | 757 | 72 | 18 | |
12 | 16 | 549 | 659 | 712.50 | 758 | 84 | 15 |
13 | 18 | 567 | 713.50 | 763 | 78 | 18 | |
14 | 714 | 765 | 68 | 19 | |||
15 | 714 | 762 | 72 | 20 | |||
16 | 715.50 | 760 | 63 | 23 | |||
17 | 716 | 759 | 64 | 24 | |||
18 | 717 | 760 | 65 | 26 | |||
19 | 719 | 760 | 78 | 22 | |||
20 | 720.50 | 760 | 72 | 19 | |||
21 | 659 | 721.50 | 760 | 70 | 19 | ||
22 | 722 | 758 | 80 | 20 | |||
23 | 723.50 | 760 | 75 | 21 | |||
24 | 724.50 | 762 | 74 | 19 | |||
25 | 725 | 761 | 75 | 20 | |||
26 | 726 | 760 | 70 | 21 | |||
27 | 726.50 | 757 | 66 | 20 | |||
28 | 726.50 | 759 | 78 | 19 | |||
29 | 20 | 587 | 727 | 759 | 75 | 16 | |
30 | 3 | 590 | 659 | 727.50 | 763 | 72 | 18 |
Total | 60 | |
May 2023
Day | Rainfall 24 hrs (mm) | Cumulative to date (mm) | Last year to date | General Average * | ATM. Pressure | Humidity % | Temp. C° |
1 | 590 | 659 | 730 | 763 | 70 | 19 | |
2 | 731 | 763 | 74 | 20 | |||
3 | 731.50 | 763 | 65 | 22 | |||
4 | 734 | 760 | 64 | 24 | |||
5 | 735.50 | 758 | 82 | 21 | |||
6 | 666 | 736 | 760 | 80 | 20 | ||
7 | 7 | 597 | 736.50 | 762 | 85 | 19 | |
8 | 737 | 762 | 80 | 20 | |||
9 | 740 | 761 | 75 | 21 | |||
10 | 740.50 | 760 | 82 | 21 | |||
11 | 741 | 758 | 82 | 22 | |||
12 | 741.50 | 760 | 85 | 22 | |||
13 | 743 | 764 | 82 | 20 | |||
14 | 744 | 762 | 80 | 22 | |||
15 | 744.50 | 758 | 82 | 22 | |||
16 | 745 | 758 | 70 | 25 | |||
17 | 758 | 85 | 23 | ||||
18 | 760 | 78 | 21 | ||||
19 | 760 | 78 | 21 | ||||
20 | 759 | 78 | 21 | ||||
21 | 745 | 759 | 78 | 21 | |||
22 | 758 | 70 | 23 | ||||
23 | 668 | 760 | 81 | 22 | |||
24 | 759 | 78 | 22 | ||||
25 | 760 | 78 | 23 | ||||
26 | 745 | 760 | 82 | 22 | |||
27 | 757 | 57 | 27 | ||||
28 | 757 | 68 | 25 | ||||
29 | 760 | 82 | 22 | ||||
30 | 762 | 75 | 23 | ||||
31 | 597 | 745 | 762 | 74 | 22 | ||
Total | 7 | |
June 2023
Day | Rainfall 24 hrs (mm) | Cumulative to date (mm) | Last year to date | General Average * | ATM. Pressure | Humidity % | Temperature C° |
1 | 597 | 668 | 745 | 760 | 66 | 26 | |
2 | 758 | 64 | 28 | ||||
3 | 762 | 82 | 22 | ||||
4 | 763 | 72 | 22 | ||||
5 | 760 | 78 | 23 | ||||
6 | 760 | 76 | 23 | ||||
7 | 745.50 | 759 | 78 | 24 | |||
8 | 758 | 82 | 24 | ||||
9 | 755 | 64 | 28 | ||||
10 | 757 | 84 | 24 | ||||
11 | 758 | 80 | 23 | ||||
12 | 747 | 758 | 82 | 24 | |||
13 | 668.5 | 748 | 758 | 82 | 24 | ||
14 | 748.50 | 759 | 83 | 23 | |||
15 | 760 | 80 | 24 | ||||
16 | 759 | 82 | 24 | ||||
17 | 758 | 84 | 25 | ||||
18 | 760 | 78 | 24 | ||||
19 | 749 | 760 | 78 | 24 | |||
20 | 759 | 78 | 24 | ||||
21 | 758 | 80 | 25 | ||||
22 | 758 | 80 | 25 | ||||
23 | 750 | 757 | 74 | 26 | |||
24 | 758 | 74 | 27 | ||||
25 | 669 | 758 | 82 | 25 | |||
26 | 758 | 82 | 25 | ||||
27 | 758 | 82 | 25 | ||||
28 | 759 | 80 | 25 | ||||
29 | 759 | 80 | 25 | ||||
30 | 597 | 759 | 80 | 25 | |||
Total | 0 | |
July 2023
Day | Rainfall 24 hrs (mm) | Cumulative to date (mm) | Last year to date | General Average * | ATM. Pressure | Humidity % | Temperature C° |
1 | 597 | 669 | 750 | 758 | 80 | 25 | |
2 | 759 | 78 | 25 | ||||
3 | 760 | 80 | 26 | ||||
4 | 758 | 78 | 26 | ||||
5 | 758 | 78 | 27 | ||||
6 | 758 | 74 | 26 | ||||
7 | 757 | 80 | 26 | ||||
8 | 757 | 84 | 26 | ||||
9 | 756 | 82 | 28 | ||||
10 | 597 | 669 | 758 | 76 | 27 | ||
11 | 759 | 58 | 28 | ||||
12 | 760 | 78 | 27 | ||||
13 | 759 | 78 | 28 | ||||
14 | 758 | 65 | 29 | ||||
15 | 756 | 82 | 28 | ||||
16 | 756 | 82 | 28 | ||||
17 | 756 | 82 | 28 | ||||
18 | 755 | 68 | 28 | ||||
19 | 755 | 82 | 27 | ||||
20 | 597 | 669 | 756 | 82 | 28 | ||
21 | 758 | 80 | 27 | ||||
22 | 758 | 80 | 28 | ||||
23 | 757 | 80 | 29 | ||||
24 | 754 | 84 | 29 | ||||
25 | 754 | 79 | 29 | ||||
26 | 756 | 72 | 29 | ||||
27 | 757 | 70 | 30 | ||||
28 | 757 | 76 | 29 | ||||
29 | 758 | 78 | 29 | ||||
30 | 756 | 78 | 28 | ||||
31 | 597 | 669 | 755 | 75 | 28 | ||
Total | 0 | |
August 2023
Day | Rainfall 24 hrs (mm) | Cumulative to date (mm) | Last year to date | General Average * | ATM. Pressure | Humidity % | Temperature C° |
1 | 597 | 669 | 750 | 757 | 78 | 29 | |
2 | 758 | 74 | 28 | ||||
3 | 759 | 78 | 28 | ||||
4 | 758 | 78 | 28 | ||||
5 | 758 | 78 | 28 | ||||
6 | 758 | 72 | 28 | ||||
7 | 758 | 78 | 29 | ||||
8 | 757 | 68 | 28 | ||||
9 | 757 | 68 | 28 | ||||
10 | 597 | 669 | 750 | 760 | 73 | 28 | |
11 | 759 | 68 | 28 | ||||
12 | 757 | 89 | 29 | ||||
13 noon temp.33 | 757 | 89 | 29 | ||||
14 | 759 | 84 | 29 | ||||
15 | 759 | 79 | 29 | ||||
16 | 758 | 78 | 28 | ||||
17 | 757 | 79 | 29 | ||||
18 | 758 | 79 | 29 | ||||
19 | 758 | 79 | 29 | ||||
20 | 597 | 750 | 758 | 74 | 28 | ||
21 | 758 | 69 | 29 | ||||
22 | 758 | 69 | 29 | ||||
23 | 758 | 70 | 30 | ||||
24 | 758 | 78 | 28 | ||||
25 | 758 | 73 | 29 | ||||
26 | 758 | 78 | 29 | ||||
27 | 758 | 72 | 28 | ||||
28 | 2 | 599 | 756 | 78 | 27 | ||
29 | 1 | 600 | 756 | 78 | 28 | ||
30 | 759 | 78 | 28 | ||||
31 | 750 | 760 | 76 | 29 | |||
Total | 3 | |